US 74 Signal Timing | Monroe, NC

US 74 Signal Timing Exult is partnered with the NCDOT SSTO Section to retime eight signalized intersections along a 2.2 mile stretch of US 74/NC 200 (Roosevelt Blvd) in Monroe, NC. The Exult team worked with the SSTO and Division 10 traffic engineering staff to determine NCDOT’s vehicular priorities for the corridor before developing and… Continue reading US 74 Signal Timing | Monroe, NC

US 321 Signal Timing | Blowing Rock, NC

Exult Engineer, Taylor Honeycutt, working on traffic signal cabinet in Blowing Rock, North Carolina

US 321 Signal Timing Exult worked with the NCDOT Signal System and Timing Operations Section (SSTO) section to add coordinated timing plans to four signalized intersections along a 1.4 Mile stretch of US 321 in Blowing Rock, NC. Our project team worked with the SSTO Section and Division 11 traffic engineering staff to determine NCDOT’s… Continue reading US 321 Signal Timing | Blowing Rock, NC

NC Broadband | North Carolina Statewide

NC Broadband The NCDOT Traffic Systems Operations Group for the NC Broadband Fiber Operations, Maintenance and Commercialization Project needed assistance with program management support.​   Exult Engineering is providing program management support to the NCDOT Traffic Systems Operations Group for the NC Broadband Fiber Operations, Maintenance and Commercialization Project. There are two phases to this… Continue reading NC Broadband | North Carolina Statewide

CDOT Redundant Splicing | Charlotte, NC

CDOT Redundant Splicing The Exult team led a collaborative effort to enhance the redundancy and reliability of the City of Charlotte’s traffic signal system and information technology network.   The project consisted of three primary aspects: Planning, design, coordination, integration and construction administration for a new back-up datacenter for the signal system and information technology… Continue reading CDOT Redundant Splicing | Charlotte, NC

I-95 ICM | Fayetteville, Benson, and Dunn, NC

I-95 Trailhead sign on interstate

I-95 ICM (Integrated Corridor Management) Exult Engineering led the designs on the I-95 Integrated Corridor Management Systems for NCDOT in Fayetteville, Benson, and Dunn. Exult provided systems engineering as well as functional and detailed designs for the NCDOT integrated corridor management (ICM) system solution. This included the development of trailblazer plans for static and dynamic… Continue reading I-95 ICM | Fayetteville, Benson, and Dunn, NC

Moore County Courthouse Expansion Traffic Impact Analysis | Moore County, NC

Moore County Courthouse Expansion Traffic Impact Analysis The County of Moore was required to expand the existing courthouse facility located in the Town of Carthage. As part of this expansion, three scenarios were considered to analyze alternative traffic patterns, including a partial road closure and a full road closure. ​   Utilizing drone footage, existing… Continue reading Moore County Courthouse Expansion Traffic Impact Analysis | Moore County, NC

Olive Branch Signal Design/TIA/Phasing Analysis | Durham, NC

Olive Branch Signal Design/TIA/Phasing Analysis The proposed residential development consisting of more than 600 homes in Durham, North Carolina would add traffic to the surrounding roadway network. In order to satisfy local traffic requirements and mitigate project impact, Exult Engineering was contracted to perform a Traffic Impact Analysis for the site. The Traffic Impact Analysis… Continue reading Olive Branch Signal Design/TIA/Phasing Analysis | Durham, NC

Nashville Airport Authority Terminal Access Roadway Improvements Parking System Design and Communication | Nashville, TN

Nashville Airport Authority Terminal Access Roadway Improvements Parking System Design and Communication The Nashville International Airport (BNA) has experienced rapid growth, calling for several roadway and ITS infrastructure improvements. The Terminal Access Roadway Improvements (TARI) project was set to expand BNA’s terminal loop roadway and increase roadway travel lanes, along with improving parking access, revenue… Continue reading Nashville Airport Authority Terminal Access Roadway Improvements Parking System Design and Communication | Nashville, TN

Nashville Garage A | Nashville, TN

Garage A at Nashville Airport lite up at night

Nashville Garage A Exult Engineering assisted the Nashville International Airport, as a sub to JE Dunn Construction and Don Hardin Group, with design, and implementation management for the parking and communication infrastructure associated with the new Garage A, Long-Term A, and Short-Term garages.   The project included planning the phasing for transition of parking ingress… Continue reading Nashville Garage A | Nashville, TN

Downtown Durham Wayfinding | Durham, NC

Pedestrian crosswalk at intersection

Downtown Durham Wayfinding Exult Engineering supported Merje Design as a sub-consultant on the Downtown Durham Wayfinding Program. Exult’s role on the project was to design the technological aspects of the Downtown Durham Wayfinding Program. This included an assessment and analysis of vehicular ingress/egress to Downtown, stakeholder outreach, planning, and design for multiple dynamic message signs… Continue reading Downtown Durham Wayfinding | Durham, NC